UPDATE (6/24/08, 10:30 am CDT): Live data is back up, with the exception of wind and rain data. Those are down for repair. We have re-enabled the WXSIM forecasts and the NWR feed. We have also enabled publishing to other websites on a temporary basis. However, this data is still subject to corruption, so use at your own risk.

Our new Contact page is up, and we are currently working on our new Mobile/WAP site. More details to come soon!

Daily Summary for August 07, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 80.2 °F 82.5 °F 74.8 °F 79.3 °F
Dew Point: 70.7 °F 74.2 °F 69.0 °F 72 °F
Humidity: 73% 89% 70% 79%
Wind Speed: 0.0mph 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph 0.0mph - -
WindCalm - - North
Pressure: 29.92 in 30.00 in 29.92 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for August 07, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
09:24 77.8 °F 73.3 °F 29.97 in Calm     86% 0.00 in
09:25 77.8 °F 73.3 °F 29.97 in Calm     86% 0.00 in
09:30 78.1 °F 73.2 °F 29.97 in Calm     85% 0.00 in
09:35 78.5 °F 73.2 °F 29.97 in Calm     84% 0.00 in
09:40 78.7 °F 73.4 °F 29.97 in Calm     84% 0.00 in
09:45 79.0 °F 73.8 °F 29.97 in Calm     84% 0.00 in
09:50 79.0 °F 73.4 °F 29.97 in Calm     83% 0.00 in
09:55 79.4 °F 73.7 °F 29.97 in Calm     83% 0.00 in
10:00 79.6 °F 73.6 °F 29.97 in Calm     82% 0.00 in
10:05 79.7 °F 73.3 °F 29.97 in Calm     81% 0.00 in
10:10 79.9 °F 73.6 °F 29.97 in Calm     81% 0.00 in
10:15 80.0 °F 73.3 °F 29.97 in Calm     80% 0.00 in
10:20 80.6 °F 73.5 °F 29.97 in Calm     79% 0.00 in
10:25 80.9 °F 73.8 °F 29.97 in Calm     79% 0.00 in
10:30 81.3 °F 73.8 °F 29.97 in Calm     78% 0.00 in
10:35 81.6 °F 73.7 °F 29.97 in Calm     77% 0.00 in
10:40 81.8 °F 73.9 °F 29.98 in Calm     77% 0.00 in
10:45 82.2 °F 74.2 °F 29.98 in Calm     77% 0.00 in
10:50 82.2 °F 73.9 °F 29.99 in Calm     76% 0.00 in
10:55 82.3 °F 73.6 °F 29.98 in Calm     75% 0.00 in
11:00 82.3 °F 73.6 °F 29.98 in Calm     75% 0.00 in
11:05 82.3 °F 73.6 °F 29.97 in Calm     75% 0.00 in
11:10 82.5 °F 73.8 °F 29.98 in Calm     75% 0.00 in
11:15 82.5 °F 73.8 °F 29.98 in Calm     75% 0.00 in
11:20 82.4 °F 73.3 °F 29.98 in Calm     74% 0.00 in
11:25 82.5 °F 73.4 °F 29.97 in Calm     74% 0.00 in
11:30 82.3 °F 73.2 °F 29.97 in Calm     74% 0.00 in
11:35 82.2 °F 73.1 °F 29.97 in Calm     74% 0.00 in
11:40 82.1 °F 73.0 °F 29.97 in Calm     74% 0.00 in
11:45 82.0 °F 72.8 °F 29.98 in Calm     74% 0.00 in
11:50 81.7 °F 73.0 °F 29.98 in Calm     75% 0.00 in
11:55 81.5 °F 72.8 °F 29.97 in Calm     75% 0.00 in
12:00 81.2 °F 72.9 °F 29.97 in Calm     76% 0.00 in
12:05 80.8 °F 72.5 °F 29.97 in Calm     76% 0.00 in
12:10 80.7 °F 72.8 °F 29.97 in Calm     77% 0.00 in
12:15 80.7 °F 72.8 °F 29.96 in Calm     77% 0.00 in
12:20 80.6 °F 72.7 °F 29.97 in Calm     77% 0.00 in
12:25 79.6 °F 71.4 °F 29.97 in Calm     76% 0.00 in
12:30 77.6 °F 70.5 °F 29.99 in Calm     79% 0.00 in
12:35 75.9 °F 69.6 °F 29.99 in Calm     81% 0.00 in
12:40 75.0 °F 69.8 °F 29.99 in Calm     84% 0.00 in
12:45 74.8 °F 69.9 °F 29.99 in Calm     85% 0.00 in
12:50 75.0 °F 70.5 °F 29.99 in Calm     86% 0.00 in
12:55 75.4 °F 71.3 °F 30.00 in Calm     87% 0.00 in
13:00 75.3 °F 70.8 °F 29.99 in Calm     86% 0.00 in
13:05 75.3 °F 71.2 °F 29.99 in Calm     87% 0.00 in
13:10 75.1 °F 71.0 °F 29.99 in Calm     87% 0.00 in
13:15 75.3 °F 71.5 °F 29.99 in Calm     88% 0.00 in
13:20 75.7 °F 72.2 °F 29.99 in Calm     89% 0.00 in
13:25 76.0 °F 72.5 °F 29.99 in Calm     89% 0.00 in
13:30 76.4 °F 73.0 °F 29.98 in Calm     89% 0.00 in
13:35 76.6 °F 72.7 °F 29.98 in Calm     88% 0.00 in
13:40 77.0 °F 73.2 °F 29.98 in Calm     88% 0.00 in
13:45 77.2 °F 73.4 °F 29.97 in Calm     88% 0.00 in
13:50 77.6 °F 73.4 °F 29.97 in Calm     87% 0.00 in
13:55 77.8 °F 73.6 °F 29.97 in Calm     87% 0.00 in
14:00 77.8 °F 73.3 °F 29.98 in Calm     86% 0.00 in
14:05 77.9 °F 72.7 °F 29.99 in Calm     84% 0.00 in
14:10 77.9 °F 72.3 °F 29.99 in Calm     83% 0.00 in
14:15 78.2 °F 72.3 °F 29.99 in Calm     82% 0.00 in
14:20 78.5 °F 72.5 °F 29.99 in Calm     82% 0.00 in
14:25 78.7 °F 72.7 °F 29.99 in Calm     82% 0.00 in
14:30 78.9 °F 72.6 °F 29.99 in Calm     81% 0.00 in
14:35 78.9 °F 72.2 °F 29.99 in Calm     80% 0.00 in
14:40 78.9 °F 71.8 °F 29.99 in Calm     79% 0.00 in
14:45 78.4 °F 70.5 °F 29.99 in Calm     77% 0.00 in
14:50 78.4 °F 70.9 °F 29.99 in Calm     78% 0.00 in
14:55 78.7 °F 71.6 °F 29.98 in Calm     79% 0.00 in
15:00 78.8 °F 71.4 °F 29.97 in Calm     78% 0.00 in
15:05 78.9 °F 71.1 °F 29.98 in Calm     77% 0.00 in
15:10 78.8 °F 71.0 °F 29.97 in Calm     77% 0.00 in
15:15 78.9 °F 70.7 °F 29.97 in Calm     76% 0.00 in
15:20 78.9 °F 70.7 °F 29.97 in Calm     76% 0.00 in
15:25 79.0 °F 70.8 °F 29.97 in Calm     76% 0.00 in
15:30 79.4 °F 71.1 °F 29.96 in Calm     76% 0.00 in
15:35 79.5 °F 71.2 °F 29.95 in Calm     76% 0.00 in
15:40 79.8 °F 71.6 °F 29.95 in Calm     76% 0.00 in
15:45 80.0 °F 71.4 °F 29.95 in Calm     75% 0.00 in
15:50 79.9 °F 71.3 °F 29.95 in Calm     75% 0.00 in
15:55 80.3 °F 72.0 °F 29.95 in Calm     76% 0.00 in
16:00 80.3 °F 71.6 °F 29.95 in Calm     75% 0.00 in
16:05 80.4 °F 71.3 °F 29.95 in Calm     74% 0.00 in
16:10 80.6 °F 71.5 °F 29.95 in Calm     74% 0.00 in
16:15 80.5 °F 70.2 °F 29.95 in Calm     71% 0.00 in
16:20 79.8 °F 69.2 °F 29.94 in Calm     70% 0.00 in
16:25 79.7 °F 69.0 °F 29.94 in Calm     70% 0.00 in
16:30 79.6 °F 69.4 °F 29.94 in Calm     71% 0.00 in
16:35 79.8 °F 69.6 °F 29.94 in Calm     71% 0.00 in
16:40 79.8 °F 69.6 °F 29.94 in Calm     71% 0.00 in
16:45 79.9 °F 70.1 °F 29.93 in Calm     72% 0.00 in
16:50 79.9 °F 69.7 °F 29.93 in Calm     71% 0.00 in
16:55 80.0 °F 70.2 °F 29.93 in Calm     72% 0.00 in
17:00 80.0 °F 70.2 °F 29.93 in Calm     72% 0.00 in
17:05 80.0 °F 70.2 °F 29.93 in Calm     72% 0.00 in
17:10 79.9 °F 70.5 °F 29.93 in Calm     73% 0.00 in
17:15 79.9 °F 70.1 °F 29.93 in Calm     72% 0.00 in
17:20 79.9 °F 70.1 °F 29.93 in Calm     72% 0.00 in
17:25 79.9 °F 70.1 °F 29.93 in Calm     72% 0.00 in
17:30 80.2 °F 70.3 °F 29.93 in Calm     72% 0.00 in
17:35 80.3 °F 70.8 °F 29.93 in Calm     73% 0.00 in
17:40 80.2 °F 70.7 °F 29.92 in Calm     73% 0.00 in

Data courtesy of Weather Underground. Script courtesy of JCWeather.us.


**Never base important decisions on this or any weather information obtained from the Internet.**